<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xpbench</title>
	<atom:link href="http://www.xpbench.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xpbench.com</link>
	<description>xpbench</description>
	<lastBuildDate>Tue, 08 Mar 2011 22:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Types of Operating Systems</title>
		<link>http://www.xpbench.com/types-of-operating-systems.html</link>
		<comments>http://www.xpbench.com/types-of-operating-systems.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=22</guid>
		<description><![CDATA[Operating Systems or “OS” are the basic software which is essential to run a computer. The OS consist of programs and data that run the computer system and manages the operations on your command each time every time. Operating systems are a must found software in all the electronic interface devices. No computer or a [...]]]></description>
			<content:encoded><![CDATA[<p>Operating Systems or “OS” are the basic software which is essential to run a computer. The OS consist of programs and data that run the computer system and manages the operations on your command each time every time. Operating systems are a must found software in all the electronic interface devices. No computer or a mobile device functions without an OS. There are several types of Operating systems. Here is a small mention of all the different type of Operating Systems –</p>
<p><strong>Real –Time Operating System: </strong>Real- Time OS is a multi tasking that aims at executing the real time applications. The main aim behind the real-time operating systems is to provide quick and predictable response to events. They either have an event-driven or a time-sharing design.</p>
<p><strong>Multi User and Single User Operating System</strong>: Multi User OS allows a multiple user to use and access the information on the computer at the same time. These OS uses the time sharing concept. On the other hand the Single User OS is the system which allows single user to use the system at a single point of time. There is no time sharing concept.</p>
<p><strong>Multi Tasking System: </strong>Multi Tasking is simple concept which allows an OS to do multiple tasks at a same time. Multi tasking is a basic feature in almost all the Operating Systems available.</p>
<p><strong>Distributed Operating System:</strong> A Distributed Operating Systems is the type of OS which helps you to manage a group of independent computers and makes them appear to be a single computer. A Distributed OS is established when the computers in a group works in co-operation.</p>
<p><strong>Embedded Operating System:</strong> The operating system which is designed to be used is an embedded computer systems are called as Embedded Operating System. These are specially designed for small and compact PDAs. These OS are very compact and extremely efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/types-of-operating-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Point Checklist for Re-Installing an OS</title>
		<link>http://www.xpbench.com/5-point-checklist-for-re-installing-an-os.html</link>
		<comments>http://www.xpbench.com/5-point-checklist-for-re-installing-an-os.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=20</guid>
		<description><![CDATA[Re- Installing an OS is a tiresome task as well as a risky task as the risk of losing all the important documents prevails if the re-installing is not done properly. Here is a list of 10 things you must ensure before and after re-installing an OS. 1.      Backup Files: Backing up the important files [...]]]></description>
			<content:encoded><![CDATA[<p>Re- Installing an OS is a tiresome task as well as a risky task as the risk of losing all the important documents prevails if the re-installing is not done properly. Here is a list of 10 things you must ensure before and after re-installing an OS.</p>
<p>1.      <strong>Backup Files:</strong> Backing up the important files and documents should be your first step while reinstalling an OS. Store all the important data’s from the system folders like Desktop, My documents, My pictures etc and store it in any other drive other then the C drive.</p>
<p>2.      <strong>Save Configuration and Profiles:</strong> Most of the software’s provides you with the option to save your configuration and profiles. But at any case it is advisable to save your user settings and the profile configuration.</p>
<p>3.      <strong>Save all the downloaded folders and files:</strong> Downloaded folders and files typically move to the system drive and if you didn’t move it from there you would be losing all of them along with the Re-installation. So move the downloaded files to some other drive.</p>
<p>4.      <strong>Rethink Partition size:</strong> If in case you have huge disk space and it’s all in single drive, it is advisable to break the partition and make it into two or more depending on your need and the available size. This would be normally prompted by the Installation window.</p>
<p>5.      <strong>Note down the things you need to install:</strong> After the re-installation of the OS you would also require to install other important software’s. Make a note of all the important software’s you would need to install. The must install are the Drivers, Antivirus, Browsers, Office suit, Media Players and Updates.</p>
<p>Once all these points are ensured you can go ahead and re-install your OS and set your PC to work properly again. Following this checklist would help you to manage your files and PC well after re-installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/5-point-checklist-for-re-installing-an-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing &amp; Updating Chipset Drivers</title>
		<link>http://www.xpbench.com/installing-updating-chipset-drivers.html</link>
		<comments>http://www.xpbench.com/installing-updating-chipset-drivers.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=18</guid>
		<description><![CDATA[When you observe that some of your machine functionalities are impaired and the system components are not responding to the command, you should understand that the chipsets are not working properly. If your chipset is not working correctly you would experience that the start up, machine temperature, system storage, micro processing, and many other functions [...]]]></description>
			<content:encoded><![CDATA[<p>When you observe that some of your machine functionalities are impaired and the system components are not responding to the command, you should understand that the chipsets are not working properly. If your chipset is not working correctly you would experience that the start up, machine temperature, system storage, micro processing, and many other functions won&#8217;t work correctly. Incorrect or outdated drivers would also affect the performance of the computer. Corrupt chipset drivers can manifest as interruptions in your video card&#8217;s performance as well. It is very important to install the correct chipset driver and update it properly. Here is a brief of how you can ensure that all the chipset drivers in your system are properly installed and updated.</p>
<p>Since the chipset is an integral part of your computer system and without a proper chipset it is difficult to run your computer efficiently, you have to check the update status of the chipset drivers. Here is how you can see that all the chipset drivers are in proper working condition.</p>
<p>One of the best things you can do is to run a test. This will help you identify and fix any problems. Here&#8217;s how you can perform the test:</p>
<ul>
<li>Click <strong>“Start”</strong></li>
<li>Open <strong>“Control Panel”</strong></li>
<li>Select <strong>&#8220;System and Maintenance&#8221;</strong></li>
<li>Click <strong>&#8220;Device Manager.&#8221;</strong></li>
<li>You will see a list of devices displayed in this menu. If a <strong>yellow exclamation mark</strong> is displayed next to your driver, then that&#8217;s an indication that the driver isn&#8217;t working properly.</li>
</ul>
<p>To install or update the driver, double click in the yellow exclamation mark and a dialog box would pop out. Select driver from that box and click update driver. The windows will prompt you to install updated software from your system source or you want an online update. Click the “search automatically online” option and your update will start automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/installing-updating-chipset-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard Drivers</title>
		<link>http://www.xpbench.com/motherboard-drivers.html</link>
		<comments>http://www.xpbench.com/motherboard-drivers.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=16</guid>
		<description><![CDATA[A motherboard is almost like a backplane, provides the electrical connections to the system by which the other components of the system communicate. But unlike a backplane, it also connects the central processing unit and hosts other subsystems and devices. The motherboard driver is an important component of a computer and is very essential. The [...]]]></description>
			<content:encoded><![CDATA[<p>A motherboard is almost like a backplane, provides the electrical connections to the system by which the other components of the system communicate. But unlike a backplane, it also connects the central processing unit and hosts other subsystems and devices. The motherboard driver is an important component of a computer and is very essential. The better the motherboard drivers work the better the computer perform. Improvement of motherboard drivers matters a lot in the performance of a motherboard.</p>
<p>Your motherboard driver would depend on the chipset your system uses. These days, the major manufacturer of chipsets and the most widely used are the Intel, NVIDIA, VIA, AMD etc. all of these chipsets has its own motherboard drivers. So, before installing motherboard drivers, you should find out the board and model of your motherboard’s chipset.</p>
<p><strong><span style="text-decoration: underline;">Installation of a Motherboard Driver</span></strong></p>
<p>Intel is the leading manufacturer of the motherboard chipsets. They are the most famous and high performing devices and are known for their stability. Coupled with their CPU, Intel performs brilliant and is one of the obvious and the best choice.</p>
<p>Intel motherboard driver is called Intel Chipset Software Installation Utility. This driver supports almost all the version of windows including the latest Windows7. Here are the steps to install the motherboard driver in your system.</p>
<p><strong>Step1:</strong> Download the Intel Chipset Software Installation Utility and double click the set up file. Click Run and allow the program to start off.</p>
<p><strong>Step2:</strong> Keep clicking “Next” in which ever dialog box appears before you.</p>
<p><strong>Step3:</strong> Allow the installation to run on its own and wait for the next prompt.</p>
<p><strong>Step4:</strong> Restart your computer when the program prompts you.</p>
<p><strong>Step5:</strong> After the restart was performed, go to My Computer and select properties.</p>
<p><strong>Step6:</strong> Choose hardware and open the Device Manager.</p>
<p><strong>Step7:</strong> In the Device Manager, by double-clicking IDE ATA/ATAPI controllers, if you can see &#8220;Intel(R) 82801DB&#8230;&#8221; will indicate that your installation was successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/motherboard-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 vs. the Mac OS Leopard</title>
		<link>http://www.xpbench.com/windows7-vs-mac-os.html</link>
		<comments>http://www.xpbench.com/windows7-vs-mac-os.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=6</guid>
		<description><![CDATA[The Windows 7 Operating System is the latest and one of the most popular OS of Windows, the most influential OS manufacturer for PCs. Windows 7 is arguably the best OS in current market. On the other hand the Mac OS Leopard is one of the newest entrants and is creating a lot of buzz. [...]]]></description>
			<content:encoded><![CDATA[<p>The Windows 7 Operating System is the latest and one of the most popular OS of Windows, the most influential OS manufacturer for PCs. Windows 7 is arguably the best OS in current market. On the other hand the Mac OS Leopard is one of the newest entrants and is creating a lot of buzz. The Apple Inc. uses the Mac OS specifically, and with the growing popularity of Apple Mac books the Mac OS is also on a role. Let’s compare some of the features of both the Windows7 and the Mac OS Leopard to find out which surpass the other.</p>
<p><strong>The Windows Taskbar and the Mac Dock –</strong> The windows 7 taskbar seem to have overtaken the Mac Leopard as the features like preview of multiple open windows and enlarge them to the pointing of the pointer. The Mac Dock also has the pinning up of programs but the preview in Windows7 is really cool. Windows7 has the show desktop in the taskbar which doesn’t take any icon and just is a small highlighted portion of the taskbar. This makes Windows7 a winner in this category.</p>
<p><strong>Mac Quick Look and Windows File Preview –</strong> In the Preview section Mac Quick Look seem to be more dominant den the Windows7 file preview. Be it any types of document, all u need to do is select the file and tap the keyboard the preview of the file or folder appears in no time. In Windods7 you have to press Alt+P for the preview.</p>
<p><strong>Windows System Tray and Mac menu Bar –</strong> The Windows System tray is better in comparison to the Mac Menu Bar. The Mac Menu Bar is fixed at the top of the screen and have no easy way to hide it, where as the Windows System tray is small and customizable and is definitely better.</p>
<p><strong>Mac Time Machine and Windows Backup –</strong> In this category Time Machine surpass the Windows Backup by far. Windows&amp; offers you the same old backup mechanism whereas the Mac Time machine is a brilliant program and is beautifully animated to make backing up a fun activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/windows7-vs-mac-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardock XPBench &#8211; The Importance of Drivers</title>
		<link>http://www.xpbench.com/stardock-xpbench-the-importance-of-drivers.html</link>
		<comments>http://www.xpbench.com/stardock-xpbench-the-importance-of-drivers.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=5</guid>
		<description><![CDATA[For example, many of the alpha blending effects in Windows XP benefit from driver support for layered windows. Some drivers include support for layering and others do not. A card that is fast at 3D games that doesn&#8217;t support these APIs will be significantly slower in 2D.]]></description>
			<content:encoded><![CDATA[<p>For example, many of the alpha blending effects in Windows XP benefit from driver support for layered windows. Some drivers include support for layering and others do not.</p>
<p>A card that is fast at 3D games that doesn&#8217;t support these APIs will be significantly slower in 2D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/stardock-xpbench-the-importance-of-drivers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stardock XPBench</title>
		<link>http://www.xpbench.com/stardock-xpbench.html</link>
		<comments>http://www.xpbench.com/stardock-xpbench.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xpbench.com/?p=1</guid>
		<description><![CDATA[Despite the name, XPBench is not really designed to be a skinning benchmark program (we suggest checking out programs like SkinBench for that). Rather, XPBench is specifically designed to query which Windows XP features a video card/driver combination supports and then to demonstrate the performance improvements supporting the XP API&#8217;s makes. At this time, XPBench [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the name, XPBench is not really designed to be a skinning benchmark program (we suggest checking out programs like SkinBench for that). Rather, XPBench is specifically designed to query which Windows XP features a video card/driver combination supports and then to demonstrate the performance improvements supporting the XP API&#8217;s makes.</p>
<p>At this time, XPBench checks for the following:</p>
<p>1. Does the driver support constant alpha blending (this improves the performance of fade effects as an example)</p>
<p>2. Does the driver support per pixel alpha blending (window shadows make use of this)</p>
<p>We strongly encourage you to read the Drivers page to learn more, especially about why drivers are often a weak link in the system and its performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpbench.com/stardock-xpbench.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

